| Seating Capacity | : | 200 |
| Floating Capacity | : | 500 |
| Floor Level | : | Ground |
| Lift Access | : | No |
| Airconditioned Hall | : | Yes |
| Pillar Less Hall | : | Yes |
| Hall Stage Available | : | Yes |
| Hall Stage Size | : | 560 sqft |
| Secondary Stage Available | : | No |
| Hall Height | : | 12 ft |
| Total Area Size | : | 2000 sqft |
| Inside Decorators Available | : | Yes |
| Outside Decorators Available | : | Yes |
| Seating Capacity | : | 50-100 |
| Floor Level | : | Ground |
| Dining Hall Size | : | 1450 sqft |
| Food Type | : | Veg & Non Veg |
| Cooking Fuel Used | : | Gas |
| Buffet Crackery Available | : | Yes |
| Kitchen Vessels For Cooking | : | Yes |
| Groom Room AC | : | Yes |
| Attached Bathroom | : | Yes |
| Bride Room AC | : | Yes |
| Attached Bathroom | : | Yes |
| Guest Room Available | : | Yes |
| No.of Guest Rooms | : | 4 |
| Guest Room AC Available | : | Non AC |
| No.of Cars Can Park | : | 50 |
| No.of Bikes Can Park | : | 100 |
| Valet Parking Available | : | No |
A Comprehensive Overview