A Comprehensive Overview
| Seating Capacity | : | 100 |
| Floating Capacity | : | 100-150 |
| Floor Level | : | Ground |
| Lift Access | : | Yes |
| Airconditioned Hall | : | Yes |
| Pillar Less Hall | : | Yes |
| Hall Stage Available | : | Yes |
| Secondary Stage Available | : | No |
| Hall Height | : | 14 |
| Total Area Size | : | 1400 sqft |
| Inside Decorators Available | : | No |
| Outside Decorators Available | : | No |
| Seating Capacity | : | 50-100 |
| Floor Level | : | Ground |
| Dining Hall Size | : | 2000 sqft |
| Food Type | : | Veg |
| Cooking Fuel Used | : | Gas |
| Buffet Crackery Available | : | Yes |
| Kitchen Vessels For Cooking | : | No |
A Comprehensive Overview