A Comprehensive Overview
| Seating Capacity | : | 600 |
| Floating Capacity | : | 700 |
| Floor Level | : | 1st Floor |
| Lift Access | : | Yes |
| Airconditioned Hall | : | Yes |
| Pillar Less Hall | : | Yes |
| Hall Stage Available | : | Yes |
| Hall Stage Size | : | 680 sqft |
| Secondary Stage Available | : | Yes |
| Hall Height | : | 16 ft |
| Total Area Size | : | 5400 |
| Inside Decorators Available | : | Yes |
| Outside Decorators Available | : | Yes |
| Seating Capacity | : | 400 |
| Floor Level | : | Ground |
| Dining Hall Size | : | 6000 sqft |
| Food Type | : | Veg & Non Veg |
| Cooking Fuel Used | : | Gas |
| Buffet Crackery Available | : | Yes |
| Kitchen Vessels For Cooking | : | Yes |
| Groom Room AC | : | Yes |
| Attached Bathroom | : | Yes |
| Bride Room AC | : | Yes |
| Attached Bathroom | : | Yes |
| Guest Room Available | : | Yes |
| No.of Guest Rooms | : | 9 |
| Guest Room AC Available | : | AC |
| No.of Cars Can Park | : | 400 |
| No.of Bikes Can Park | : | 800 |
| Valet Parking Available | : | No |
A Comprehensive Overview