Event Hall
| Seating Capacity | : | 400 |
| Floating Capacity | : | 500 |
| Floor Level | : | Ground |
| Lift Access | : | No |
| Airconditioned Hall | : | No |
| Pillar Less Hall | : | No |
| Hall Stage Available | : | Yes |
| Hall Stage Size | : | 480 sqft |
| Secondary Stage Available | : | No |
| Hall Height | : | 15 |
| Total Area Size | : | 4000 sqft |
Dining Hall
| Seating Capacity | : | 150 |
| Floor Level | : | Ground |
Groom Room
| Groom Room AC | : | No |
| Attached Bathroom | : | Yes |
Bride Room
| Bride Room AC | : | No |
| Attached Bathroom | : | Yes |
Parking
| No.of Cars Can Park | : | 30 |
| No.of Bikes Can Park | : | 100 |
| Valet Parking Available | : | No |