A Comprehensive Overview
| Seating Capacity | : | 300 |
| Floating Capacity | : | 500 |
| Floor Level | : | Ground |
| Lift Access | : | No |
| Airconditioned Hall | : | No |
| Pillar Less Hall | : | Yes |
| Hall Stage Available | : | Yes |
| Hall Stage Size | : | 160 sqft |
| Secondary Stage Available | : | No |
| Total Area Size | : | 4230 sqft |
| Inside Decorators Available | : | Yes |
| Outside Decorators Available | : | Yes |
| Seating Capacity | : | 150 |
| Floor Level | : | Ground |
| Dining Hall Size | : | 4,230 Sqft |
| Food Type | : | Veg & Non Veg |
| Cooking Fuel Used | : | Gas |
| Kitchen Vessels For Cooking | : | Yes |
| Groom Room AC | : | No |
| Attached Bathroom | : | Yes |
| Bride Room AC | : | No |
| Attached Bathroom | : | Yes |
| No.of Cars Can Park | : | 20 |
| No.of Bikes Can Park | : | 30 |
| Valet Parking Available | : | No |
A Comprehensive Overview